| Men's A Bronze Division | ||||||
| Game 1AB | ||||||
| Game 5AB | Game 6AB | |||||
| Game 2AB | ||||||
| Consolation Game 9AB | Championship Game 11AB | |||||
| Game 3AB | ||||||
| Game 7AB | Game 8AB | |||||
| Game 4AB | ||||||
| Third Place Game 10AB |
| Men's A Bronze Division | ||||||
| Game 1AB | ||||||
| Game 5AB | Game 6AB | |||||
| Game 2AB | ||||||
| Consolation Game 9AB | Championship Game 11AB | |||||
| Game 3AB | ||||||
| Game 7AB | Game 8AB | |||||
| Game 4AB | ||||||
| Third Place Game 10AB |